6-4Overall
295Points For
272Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Oak Harbor · SBC-Bay | L | 12-49 |
| Sep 6 | A |
Scott
· Toledo City |
W | 43-6 |
| Sep 14 | A | Hopewell-Loudon · SBC-River | W | 36-0 |
| Sep 20 | H | Eastwood · N. Buckeye | L | 20-55 |
| Sep 27 | H | Millbury Lake · N. Buckeye | W | 22-14 |
| Oct 4 | A | Elmwood · N. Buckeye | W | 36-35 |
| Oct 11 | H | Rossford · N. Buckeye | L | 16-38 |
| Oct 18 | A | Genoa · N. Buckeye | W | 36-31 |
| Oct 25 | H | Otsego · N. Buckeye | L | 26-31 |
| Nov 1 | A | Woodmore · N. Buckeye | W | 48-13 |
Opponent schedule application version 20260924.04.