9-2Overall
447Points For
272Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A |
Tuslaw
· Principals |
W | 48-21 |
| Sep 6 | H | Buckeye Central · Northern 10 | W | 41-7 |
| Sep 14 | H |
Fairless
· Principals |
L | 28-41 |
| Sep 20 | A | Norwayne · Wayne County | W | 29-14 |
| Sep 27 | H | Chippewa · Wayne County | W | 48-7 |
| Oct 4 | A | Waynedale · Wayne County | W | 62-56 |
| Oct 11 | A | Smithville · Wayne County | W | 33-30 |
| Oct 18 | H | Hillsdale · Wayne County | W | 34-31 |
| Oct 25 | A | West Salem Northwestern · Wayne County | W | 44-10 |
| Nov 1 | H | Rittman · Wayne County | W | 41-7 |
| Nov 8 | A | Fort Frye · OVAC-AAA | L | 39-48 |
Opponent schedule application version 20260924.04.