6-4Overall
271Points For
161Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Columbus South · CCL-South | L | 7-22 |
| Sep 6 | A | KIPP Columbus · Independent | W | 32-6 |
| Sep 13 | H | Columbus West · CCL-South | W | 42-6 |
| Sep 20 | H | Beechcroft · CCL-North | L | 15-29 |
| Sep 27 | A | Centennial · CCL-North | L | 6-40 |
| Oct 4 | H | Meadowdale · Dayton City | W | 42-0 |
| Oct 11 | H | Mifflin · CCL-North | W | 56-14 |
| Oct 18 | A | Northland · CCL-North | L | 13-26 |
| Oct 25 | A | Whetstone · CCL-North | W | 20-6 |
| Nov 1 | H | Linden McKinley · CCL-North | W | 38-12 |
Opponent schedule application version 20260924.04.