0-10Overall
113Points For
382Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Martins Ferry · Buckeye 8-South | L | 26-42 |
| Aug 31 | A | Union Local · Buckeye 8-South | L | 16-30 |
| Sep 7 | H | Oak Glen (WV) · (WV) | L | 21-35 |
| Sep 14 | H | Indian Creek · Buckeye 8-North | L | 12-36 |
| Sep 22 | A | Bellaire · Buckeye 8-South | L | 6-41 |
| Sep 28 | H | John Marshall (WV) · (Out Of State) | L | 0-34 |
| Oct 5 | A | Beaver Local · Buckeye 8-North | L | 8-33 |
| Oct 12 | A | East Liverpool · Buckeye 8-North | L | 16-48 |
| Oct 19 | H | Richmond Edison · Buckeye 8-North | L | 0-42 |
| Oct 26 | A | Harrison Central · Buckeye 8-South | L | 8-41 |
Opponent schedule application version 20260923.01.