0-10Overall
86Points For
469Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A |
Crestline
· Independent |
L | 6-26 |
| Aug 31 | H | Dalton · Wayne County | L | 7-47 |
| Sep 7 | A | Plymouth · Firelands | L | 7-47 |
| Sep 14 | H | Wynford · Northern 10 | L | 0-34 |
| Sep 21 | A | Upper Sandusky · Northern 10 | L | 6-42 |
| Sep 28 | H | Bucyrus · Northern 10 | L | 0-55 |
| Oct 5 | A | Colonel Crawford · Northern 10 | L | 6-61 |
| Oct 12 | H | Mohawk · Northern 10 | L | 14-50 |
| Oct 19 | A | Carey · Northern 10 | L | 26-61 |
| Oct 26 | H | Seneca East · Northern 10 | L | 14-46 |
Opponent schedule application version 20260924.04.