6-4Overall
281Points For
262Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Padua · NCL-Blue | L | 14-47 |
| Aug 31 | H | Nordonia · SL-National | L | 13-44 |
| Sep 8 | A | Buchtel · Akron City | L | 2-28 |
| Sep 14 | H | Ravenna · PTC-Metro | L | 24-27 |
| Sep 21 | A | Streetsboro · PTC-Metro | W | 49-28 |
| Sep 28 | A | Cloverleaf · PTC-Metro | W | 34-19 |
| Oct 5 | H | Field · PTC-Metro | W | 42-21 |
| Oct 12 | A | Coventry · PTC-Metro | W | 34-28 |
| Oct 19 | H | Norton · PTC-Metro | W | 28-7 |
| Oct 26 | H | Akron Springfield · PTC-Metro | W | 41-13 |
Opponent schedule application version 20260923.01.