1-9Overall
184Points For
346Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Licking Heights · LCL-Buckeye | L | 32-34 |
| Aug 31 | H |
Marion-Franklin
· CCL-South |
L | 44-46 |
| Sep 7 | H | Delaware Hayes · OCC-Cardinal | L | 7-30 |
| Sep 14 | A | Franklin Heights · OCC-Capital | W | 38-7 |
| Sep 21 | H | Olentangy Orange · OCC-Buckeye | L | 12-41 |
| Sep 28 | A |
Upper Arlington
· OCC-Central |
L | 0-21 |
| Oct 5 | H | Marysville · OCC-Central | L | 12-36 |
| Oct 12 | A | Central Crossing · OCC-Central | L | 20-31 |
| Oct 19 | H | Dublin Coffman · OCC-Central | L | 6-51 |
| Oct 26 | A |
Hilliard Davidson
· OCC-Central |
L | 13-49 |
Opponent schedule application version 20260924.04.