3-7Overall
155Points For
229Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A |
Tuscarawas Valley
· IVC-South |
L | 10-14 |
| Aug 31 | A |
Ridgewood
· IVC-South |
L | 12-17 |
| Sep 7 | H |
Triway
· Principals |
L | 24-35 |
| Sep 14 | H | Chippewa · Wayne County | L | 20-21 |
| Sep 21 | H | West Salem Northwestern · Wayne County | L | 14-28 |
| Sep 28 | A | Dalton · Wayne County | W | 28-6 |
| Oct 5 | H | Rittman · Wayne County | W | 14-13 |
| Oct 12 | A | Smithville · Wayne County | W | 27-12 |
| Oct 19 | H | Norwayne · Wayne County | L | 6-48 |
| Oct 26 | A | Hillsdale · Wayne County | L | 0-35 |
Opponent schedule application version 20260924.04.