9-2Overall
497Points For
127Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Mifflin · CCL-North | W | 55-7 |
| Aug 31 | A | Watkins Memorial · LCL-Buckeye | W | 55-7 |
| Sep 7 | A |
Beechcroft
· CCL-North |
W | 41-6 |
| Sep 14 | A |
Columbus West
· CCL-South |
W | 75-0 |
| Sep 21 | H | Eastmoor Academy · CCL-South | L | 20-26 |
| Sep 28 | A | Briggs · CCL-South | W | 55-0 |
| Oct 5 | A | Africentric · CCL-South | W | 65-0 |
| Oct 12 | H | Columbus South · CCL-South | W | 47-8 |
| Oct 19 | H |
Marion-Franklin
· CCL-South |
W | 35-28 |
| Oct 26 | A | Columbus Independence · CCL-South | W | 35-0 |
| Nov 2 | A |
Massillon Washington
· Independent |
L | 14-45 |
Opponent schedule application version 20260924.04.