9-3Overall
404Points For
263Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Bryan · Northwest Ohio | W | 34-7 |
| Aug 31 | A | Wapakoneta · W. Buckeye | L | 12-42 |
| Sep 7 | H | St. Mary's Memorial · W. Buckeye | L | 6-38 |
| Sep 14 | A | Ottawa-Glandorf · W. Buckeye | W | 40-34 |
| Sep 21 | H | Lima Shawnee · W. Buckeye | W | 39-6 |
| Sep 28 | A | Kenton · W. Buckeye | W | 60-33 |
| Oct 5 | H | Elida · W. Buckeye | W | 52-14 |
| Oct 12 | A | Bath · W. Buckeye | W | 33-0 |
| Oct 19 | A | Celina · W. Buckeye | W | 38-20 |
| Oct 26 | H | Defiance · W. Buckeye | W | 37-0 |
| Nov 3 | H | Huron · SBC-Bay | W | 33-14 |
| Nov 10 | N | St. Mary's Memorial · W. Buckeye | L | 20-55 |
Opponent schedule application version 20260923.01.