12-1Overall
438Points For
187Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H |
Carrollton
· E. Buckeye |
W | 31-13 |
| Sep 1 | H | Meigs · TVC-Ohio | W | 34-14 |
| Sep 7 | A | Meadowbrook · ECOL-Gray | W | 49-22 |
| Sep 14 | H | Martins Ferry · Buckeye 8-South | W | 41-13 |
| Sep 21 | A | Indian Creek · Buckeye 8-North | W | 14-7 |
| Sep 28 | A | Harrison Central · Buckeye 8-South | W | 49-6 |
| Oct 5 | H | Bellaire · Buckeye 8-South | W | 27-16 |
| Oct 12 | A | Union Local · Buckeye 8-South | W | 39-6 |
| Oct 19 | A |
South Range
· Independent |
W | 41-40 |
| Oct 26 | H |
Cleveland JFK
· Senate Athletic |
W | 38-0 |
| Nov 3 | H | Fairland · Ohio Valley | W | 34-6 |
| Nov 10 | N | Bloom-Carroll · MSL-Buckeye | W | 41-14 |
| Nov 17 | N | Licking Valley · LCL-Buckeye | L | 0-30 |
Opponent schedule application version 20260924.04.