5-5Overall
235Points For
232Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | St. Mary's Memorial · W. Buckeye | L | 7-35 |
| Aug 30 | H | Bellefontaine · CBC-Kenton Trail | W | 31-28 |
| Sep 7 | A | Belmont · Dayton City | W | 38-6 |
| Sep 14 | H |
Trotwood-Madison
· GWOC-South |
L | 7-41 |
| Sep 21 | A | Fairborn · GWOC-South | W | 40-12 |
| Sep 28 | H | Piqua · GWOC-North | L | 12-14 |
| Oct 5 | A | Tippecanoe · GWOC-North | W | 16-10 |
| Oct 12 | A | Troy · GWOC-North | L | 19-38 |
| Oct 19 | H | Butler · GWOC-North | L | 9-27 |
| Oct 26 | H | Greenville · GWOC-North | W | 56-21 |
Opponent schedule application version 20260924.04.