6-4Overall
289Points For
177Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Olentangy Liberty · OCC-Buckeye | W | 17-0 |
| Aug 31 | H | Dublin Jerome · OCC-Cardinal | W | 35-28 |
| Sep 7 | H | Olentangy Orange · OCC-Buckeye | W | 42-7 |
| Sep 14 | A | Westerville Central · OCC-Buckeye | W | 52-7 |
| Sep 21 | H | Dublin Coffman · OCC-Central | L | 28-31 |
| Sep 28 | A | Reynoldsburg · OCC-Ohio | L | 31-33 |
| Oct 5 | H | Grove City · OCC-Ohio | W | 42-10 |
| Oct 12 | A | Pickerington Central · OCC-Ohio | L | 7-16 |
| Oct 19 | H | Lancaster · OCC-Ohio | L | 21-35 |
| Oct 26 | A | Gahanna Lincoln · OCC-Ohio | W | 14-10 |
Opponent schedule application version 20260923.01.