7-3Overall
358Points For
197Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Evergreen · Northwest Ohio | W | 37-21 |
| Aug 31 | A | North Baltimore · Blanchard Valley | W | 57-0 |
| Sep 7 | A | Bowling Green · Northern Lakes | L | 14-45 |
| Sep 14 | H |
Fostoria
· N. Buckeye |
W | 45-6 |
| Sep 21 | A | Genoa · N. Buckeye | L | 14-34 |
| Sep 28 | H | Woodmore · N. Buckeye | W | 45-21 |
| Oct 5 | A | Eastwood · N. Buckeye | L | 28-35 |
| Oct 12 | H | Millbury Lake · N. Buckeye | W | 24-7 |
| Oct 19 | A | Elmwood · N. Buckeye | W | 31-0 |
| Oct 26 | A | Rossford · N. Buckeye | W | 63-28 |
Opponent schedule application version 20260924.04.