9-5Overall
269Points For
204Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Pickerington North · OCC-Ohio | L | 0-17 |
| Aug 31 | H |
Glenville
· Senate Athletic |
L | 17-19 |
| Sep 7 | H | Marysville · OCC-Central | W | 23-14 |
| Sep 14 | H |
Hilliard Davidson
· OCC-Central |
L | 21-22 |
| Sep 21 | A | Groveport-Madison · OCC-Capital | W | 30-0 |
| Sep 28 | H | Westerville Central · OCC-Buckeye | W | 16-14 |
| Oct 5 | A | Westerville South · OCC-Buckeye | W | 35-31 |
| Oct 12 | H | Olentangy · OCC-Buckeye | W | 21-14 |
| Oct 19 | H | Olentangy Orange · OCC-Buckeye | L | 3-17 |
| Oct 26 | A | Westerville North · OCC-Buckeye | W | 42-0 |
| Nov 2 | H | Gahanna Lincoln · OCC-Ohio | W | 14-7 |
| Nov 9 | N | Reynoldsburg · OCC-Ohio | W | 10-0 |
| Nov 16 | N | Dublin Coffman · OCC-Central | W | 21-7 |
| Nov 23 | N |
St. Edward
· Independent |
L | 16-42 |
Opponent schedule application version 20260924.04.