10-2Overall
453Points For
192Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H |
Mogadore
· PTC-County |
L | 34-35 |
| Aug 31 | H |
Norwalk
· SBC-Lake |
W | 32-6 |
| Sep 7 | A |
Keystone
· Patriot-Stars |
W | 48-6 |
| Sep 14 | A | Dalton · Wayne County | W | 40-13 |
| Sep 21 | H | Smithville · Wayne County | W | 36-3 |
| Sep 28 | A | Hillsdale · Wayne County | W | 34-28 |
| Oct 5 | H | West Salem Northwestern · Wayne County | W | 40-10 |
| Oct 12 | A | Rittman · Wayne County | W | 47-14 |
| Oct 19 | A | Waynedale · Wayne County | W | 48-6 |
| Oct 26 | H | Chippewa · Wayne County | W | 42-20 |
| Nov 2 | H | Salineville Southern · Eastern Ohio | W | 52-16 |
| Nov 9 | N | Kirtland · CVC-Valley | L | 0-35 |
Opponent schedule application version 20260924.04.