7-4Overall
336Points For
298Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Butler · GWOC-North | W | 42-19 |
| Sep 1 | H | East Central (IN) · (Out Of State) | L | 17-49 |
| Sep 7 | A | Anderson · E. Cincinnati | L | 3-35 |
| Sep 14 | A | Ross · Southwest Ohio | W | 49-14 |
| Sep 21 | H | Trenton Edgewood · Southwest Ohio | L | 35-42 |
| Sep 28 | A | Talawanda · Southwest Ohio | W | 43-35 |
| Oct 5 | H | Little Miami · Southwest Ohio | W | 42-28 |
| Oct 12 | H | Franklin County (IN) · (Out Of State) | W | 41-0 |
| Oct 19 | H | Mount Healthy · Southwest Ohio | W | 38-14 |
| Oct 26 | A | Cincinnati Northwest · Southwest Ohio | W | 19-14 |
| Nov 2 | A | Troy · GWOC-North | L | 7-48 |
Opponent schedule application version 20260924.04.