5-5Overall
330Points For
286Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Salem · E. Buckeye | L | 21-38 |
| Aug 31 | A | Berlin Center Western Reserve · MVAC | L | 19-41 |
| Sep 7 | H | Campbell Memorial · AAC-Blue | W | 48-37 |
| Sep 14 | A | United · Eastern Ohio | L | 27-40 |
| Sep 21 | H | Wellsville · Eastern Ohio | W | 39-7 |
| Sep 28 | A | Salineville Southern · Eastern Ohio | L | 22-52 |
| Oct 5 | H | Leetonia · Eastern Ohio | W | 43-0 |
| Oct 12 | A | Toronto · Eastern Ohio | W | 35-30 |
| Oct 19 | H | Lisbon · Eastern Ohio | W | 62-8 |
| Oct 26 | A | Columbiana · Eastern Ohio | L | 14-33 |
Opponent schedule application version 20260923.01.