6-4Overall
287Points For
206Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Berlin Center Western Reserve · MVAC | L | 12-27 |
| Aug 31 | A | McDonald · MVAC | L | 35-42 |
| Sep 7 | H | Springfield Local · MVAC | L | 7-41 |
| Sep 14 | A | Leetonia · Eastern Ohio | W | 49-14 |
| Sep 21 | A | United · Eastern Ohio | W | 20-14 |
| Sep 28 | H | Toronto · Eastern Ohio | W | 28-0 |
| Oct 5 | A | Wellsville · Eastern Ohio | W | 48-12 |
| Oct 12 | H | Lisbon · Eastern Ohio | W | 41-0 |
| Oct 19 | A | Salineville Southern · Eastern Ohio | L | 14-42 |
| Oct 26 | H | East Palestine · Eastern Ohio | W | 33-14 |
Opponent schedule application version 20260924.04.