10-2Overall
477Points For
124Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | East Clinton · SBAAC-National | W | 77-7 |
| Aug 31 | A | Coldwater · Midwest | L | 28-31 |
| Sep 7 | A | Fenwick · GCL-Co-Ed | W | 21-18 |
| Sep 14 | H | Miami Trace · Frontier | W | 54-0 |
| Sep 21 | H | Hartley · Central Catholic | W | 34-31 |
| Sep 28 | H | Batavia · SBAAC-American | W | 49-0 |
| Oct 5 | A | Western Brown · SBAAC-American | W | 70-0 |
| Oct 13 | H | Goshen · SBAAC-American | W | 21-2 |
| Oct 19 | A | New Richmond · SBAAC-American | W | 21-7 |
| Oct 26 | H | Wilmington · SBAAC-American | W | 49-0 |
| Nov 3 | H | Springfield Shawnee · CBC-Kenton Trail | W | 46-0 |
| Nov 10 | N | London · MSL-Ohio | L | 7-28 |
Opponent schedule application version 20260924.04.