10-3Overall
333Points For
205Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | East St. Louis (IL) · (Out Of State) | W | 35-20 |
| Sep 5 | H | Colerain · Greater Miami | W | 31-12 |
| Sep 12 | A | Brentwood Academy (TN) · (Out Of State) | L | 27-30 |
| Sep 19 | A | Indianapolis (IN) Cathedral · (Out Of State) | W | 27-0 |
| Sep 26 | H | Moeller · GCL-South | L | 7-13 |
| Oct 3 | A | Elder · GCL-South | W | 32-24 |
| Oct 10 | A | La Salle · GCL-South | W | 24-21 |
| Oct 17 | H | Warren Central (IN) · (Out Of State) | W | 23-14 |
| Oct 25 | H | St. Ignatius · Independent | W | 24-10 |
| Oct 31 | H | Louisville (KY) St. Xavier · (Out Of State) | W | 24-6 |
| Nov 8 | H | Central Crossing · OCC-Central | W | 50-13 |
| Nov 15 | N | Colerain · Greater Miami | W | 29-21 |
| Nov 22 | N | Moeller · GCL-South | L | 0-21 |
Opponent schedule application version 20260923.01.