7-3Overall
401Points For
239Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Warren JFK · NCL-White | W | 41-21 |
| Sep 5 | A | Campbell Memorial · AAC-National | W | 49-18 |
| Sep 12 | H | Berlin Center Western Reserve · ITCL-Lower | L | 14-20 |
| Sep 19 | A | Lisbon · ITCL-Upper | W | 56-28 |
| Sep 26 | A | Columbiana Crestview · ITCL-Upper | L | 42-63 |
| Oct 3 | H | East Palestine · ITCL-Upper | L | 0-1 |
| Oct 10 | A | United · ITCL-Upper | W | 52-28 |
| Oct 17 | H | Columbiana · ITCL-Upper | W | 49-20 |
| Oct 24 | H | Jackson-Milton · ITCL-Upper | W | 55-20 |
| Oct 31 | A | Springfield Local · ITCL-Upper | W | 43-20 |
Opponent schedule application version 20260923.01.