6-4Overall
348Points For
236Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Wellington · Patriot-Stars | W | 54-30 |
| Sep 5 | H |
CVCA
· Principals |
W | 41-14 |
| Sep 12 | H | Ontario · Northern Ohio | W | 46-6 |
| Sep 19 | A | Waynedale · Wayne County | L | 21-35 |
| Sep 26 | H | Chippewa · Wayne County | L | 49-52 |
| Oct 3 | A | Dalton · Wayne County | W | 20-14 |
| Oct 10 | H | Smithville · Wayne County | L | 19-29 |
| Oct 17 | A | Hillsdale · Wayne County | L | 0-27 |
| Oct 24 | H | West Salem Northwestern · Wayne County | W | 49-14 |
| Oct 31 | A | Rittman · Wayne County | W | 49-15 |
Opponent schedule application version 20260924.04.