11-1Overall
449Points For
187Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Milan Edison · Sandusky Bay | W | 28-14 |
| Sep 6 | H | John Hay · Senate Athletic | W | 48-20 |
| Sep 12 | H | Collins Western Reserve · Firelands | W | 37-7 |
| Sep 19 | A | Columbian · Northern Ohio | W | 35-21 |
| Sep 26 | H | Ontario · Northern Ohio | W | 40-7 |
| Oct 3 | A | Sandusky · Northern Ohio | W | 27-3 |
| Oct 10 | H | Bellevue · Northern Ohio | W | 49-27 |
| Oct 17 | A | Vermilion · Independent | W | 35-7 |
| Oct 24 | H | Shelby · Northern Ohio | W | 49-12 |
| Oct 31 | A | Willard · Northern Ohio | W | 35-0 |
| Nov 7 | H | Perkins · Sandusky Bay | W | 42-34 |
| Nov 14 | N | Clyde · Sandusky Bay | L | 24-35 |
Opponent schedule application version 20260923.01.