1-9Overall
111Points For
387Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A |
Keystone
· Patriot-Stars |
L | 6-51 |
| Sep 5 | A | Milan Edison · Sandusky Bay | L | 0-35 |
| Sep 12 | H | Margaretta · Sandusky Bay | L | 13-45 |
| Sep 19 | H | Collins Western Reserve · Firelands | L | 14-33 |
| Sep 26 | A | Plymouth · Firelands | L | 27-58 |
| Oct 3 | A | Mapleton · Firelands | L | 6-41 |
| Oct 10 | H | South Central · Firelands | L | 31-34 |
| Oct 17 | A | New London · Firelands | L | 0-36 |
| Oct 24 | H | Ashland Crestview · Firelands | W | 14-7 |
| Oct 31 | H | St. Paul · Firelands | L | 0-47 |
Opponent schedule application version 20260924.04.