4-6Overall
178Points For
179Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Colonel White/Thurgood Marshall · Dayton City | L | 10-20 |
| Sep 5 | H | Pickerington Central · OCC-Ohio | L | 11-14 |
| Sep 12 | H | Reynoldsburg · OCC-Ohio | W | 35-20 |
| Sep 19 | H | Lakota West · Greater Miami | L | 24-27 |
| Sep 26 | A | Hamilton · Greater Miami | W | 24-3 |
| Oct 3 | H | Sycamore · Greater Miami | L | 16-28 |
| Oct 10 | A | Mason · Greater Miami | L | 6-22 |
| Oct 17 | H | Fairfield · Greater Miami | W | 17-7 |
| Oct 24 | A | Lakota East · Greater Miami | L | 0-31 |
| Oct 31 | H | Princeton · Greater Miami | W | 35-7 |
Opponent schedule application version 20260924.04.