8-3Overall
330Points For
163Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Bellbrook · SWBL-Southwest | W | 38-10 |
| Sep 5 | H | Kettering Fairmont · GWOC-Central | W | 28-7 |
| Sep 12 | A | Troy · GWOC-North | W | 45-14 |
| Sep 19 | H | Springfield · GWOC-Central | W | 42-12 |
| Sep 26 | A |
Wayne
· GWOC-Central |
L | 3-45 |
| Oct 3 | A | Lebanon · GWOC-South | W | 23-0 |
| Oct 10 | H | Fairborn · GWOC-South | W | 32-0 |
| Oct 17 | H | Xenia · GWOC-South | W | 42-21 |
| Oct 24 | A | Springboro · GWOC-South | L | 14-26 |
| Oct 31 | H | West Carrollton · GWOC-South | W | 56-0 |
| Nov 8 | A |
Moeller
· GCL-South |
L | 7-28 |
Opponent schedule application version 20260924.04.