1-9Overall
127Points For
304Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Lisbon · ITCL-Upper | L | 6-35 |
| Sep 5 | A |
Columbiana
· ITCL-Upper |
L | 14-43 |
| Sep 12 | H | Ashtabula St. John · Independent | W | 48-7 |
| Sep 19 | H | Salineville Southern · ITCL-Lower | L | 6-19 |
| Sep 26 | H | Wellsville · ITCL-Lower | L | 6-40 |
| Oct 3 | A | Lowellville · ITCL-Lower | L | 13-38 |
| Oct 10 | A | Berlin Center Western Reserve · ITCL-Lower | L | 21-43 |
| Oct 17 | H | McDonald · ITCL-Lower | L | 0-47 |
| Oct 24 | A | Mineral Ridge · ITCL-Lower | L | 7-20 |
| Oct 31 | A | Sebring McKinley · ITCL-Lower | L | 6-12 |
Opponent schedule application version 20260924.04.