6-4Overall
227Points For
206Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Alter · GCL-Co-Ed | L | 12-42 |
| Sep 5 | A | Miamisburg · GWOC-South | L | 7-28 |
| Sep 12 | H |
St. John's Jesuit
· Three Rivers |
W | 20-10 |
| Sep 19 | A | West Carrollton · GWOC-South | W | 42-0 |
| Sep 26 | H | Greenville · GWOC-North | W | 21-7 |
| Oct 3 | H | Centerville · GWOC-Central | L | 20-21 |
| Oct 10 | A |
Wayne
· GWOC-Central |
L | 0-32 |
| Oct 17 | A | Springfield · GWOC-Central | W | 42-29 |
| Oct 24 | H | Northmont · GWOC-Central | W | 21-10 |
| Oct 31 | H | Beavercreek · GWOC-Central | W | 42-27 |
Opponent schedule application version 20260924.04.