8-2Overall
412Points For
199Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Mount Gilead · MOAC-Blue | W | 51-24 |
| Sep 6 | A | Mohawk · Northern 10 | W | 47-14 |
| Sep 12 | H | Wynford · Northern 10 | L | 10-41 |
| Sep 19 | A | Seneca East · Northern 10 | W | 41-20 |
| Sep 26 | H | Bucyrus · Northern 10 | L | 27-29 |
| Oct 3 | H | Ridgedale · Northern 10 | W | 54-8 |
| Oct 10 | A |
Crestline
· Northern 10 |
W | 54-14 |
| Oct 17 | A | Buckeye Central · Northern 10 | W | 39-30 |
| Oct 24 | H | St. Wendelin · Sandusky River | W | 70-12 |
| Oct 31 | H | Carey · Northern 10 | W | 19-7 |
Opponent schedule application version 20260924.04.