6-5Overall
220Points For
250Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Anderson · E. Cincinnati | W | 19-17 |
| Sep 5 | H | Troy · GWOC-North | W | 23-0 |
| Sep 12 | H | Tecumseh · CBC-Kenton Trail | L | 9-14 |
| Sep 19 | H | Ross · Southwest Ohio | W | 35-23 |
| Sep 26 | A | La Salle · GCL-South | L | 6-48 |
| Oct 3 | A | Talawanda · Southwest Ohio | L | 7-20 |
| Oct 10 | H | Trenton Edgewood · Southwest Ohio | W | 28-20 |
| Oct 17 | H | Little Miami · Southwest Ohio | W | 38-7 |
| Oct 24 | A | Harrison · Southwest Ohio | W | 42-25 |
| Oct 31 | A | Mount Healthy · Southwest Ohio | L | 6-34 |
| Nov 7 | A | Kings · E. Cincinnati | L | 7-42 |
Opponent schedule application version 20260924.04.