9-2Overall
423Points For
187Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Mapleton · Firelands | W | 39-0 |
| Sep 5 | H | Waterloo · PTC-County | W | 55-0 |
| Sep 12 | A |
Tuslaw
· Principals |
W | 42-16 |
| Sep 19 | H | Rittman · Wayne County | W | 63-7 |
| Sep 26 | A | Norwayne · Wayne County | W | 52-49 |
| Oct 3 | A | Waynedale · Wayne County | W | 47-26 |
| Oct 10 | H | Dalton · Wayne County | W | 35-7 |
| Oct 17 | A | Smithville · Wayne County | W | 27-7 |
| Oct 24 | H | Hillsdale · Wayne County | L | 15-18 |
| Oct 31 | A | West Salem Northwestern · Wayne County | W | 39-7 |
| Nov 8 | A | Coldwater · Midwest | L | 9-50 |
Opponent schedule application version 20260924.04.