6-5Overall
213Points For
277Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Loveland · E. Cincinnati | L | 6-28 |
| Sep 6 | H | Tecumseh · CBC-Kenton Trail | W | 14-10 |
| Sep 13 | H | Graham · CBC-Mad River | W | 39-0 |
| Sep 20 | A | Miamisburg · GWOC-South | L | 6-14 |
| Sep 27 | H | Wayne · GWOC-Central | L | 27-54 |
| Oct 4 | H | Greenville · GWOC-North | W | 31-15 |
| Oct 11 | A | Troy · GWOC-North | W | 33-28 |
| Oct 18 | H | Sidney · GWOC-North | W | 20-19 |
| Oct 25 | A | Piqua · GWOC-North | W | 31-14 |
| Nov 1 | H | Trotwood-Madison · GWOC-North | L | 6-41 |
| Nov 8 | A | Loveland · E. Cincinnati | L | 0-54 |
Opponent schedule application version 20260923.01.