6-5Overall
237Points For
302Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Weirton (WV) Madonna · (Out Of State) | L | 8-63 |
| Sep 6 | A |
Strasburg-Franklin
· Inter-Valley |
W | 36-8 |
| Sep 13 | A | Paden City (WV) · (WV) | W | 36-14 |
| Sep 20 | A | Cameron (WV) · (Out Of State) | W | 12-6 |
| Sep 27 | H | Frontier · Pioneer Valley | L | 6-14 |
| Oct 4 | A | Shadyside · OVAC-AA | L | 20-55 |
| Oct 11 | H | Toronto · OVAC-AA | W | 32-18 |
| Oct 18 | H | Bridgeport · OVAC-AA | W | 35-21 |
| Oct 26 | A | Donahue (WV) · (Out Of State) | L | 13-42 |
| Nov 1 | H | St. John Central · OVAC-A | W | 39-0 |
| Nov 9 | A | Glouster/Trimble · TVC-Hocking | L | 0-61 |
Opponent schedule application version 20260924.04.