9-3Overall
360Points For
174Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | H | Lakota West · Greater Miami | W | 27-24 |
| Sep 6 | H | Hamilton · Greater Miami | W | 46-10 |
| Sep 13 | H | Mason · Greater Miami | W | 48-7 |
| Sep 20 | A |
Watterson
· Independent |
W | 17-0 |
| Sep 26 | A | Colonel White/Thurgood Marshall · Dayton City | W | 41-34 |
| Oct 4 | H | Renaissance Christian (PA) · (Out Of State) | W | 44-20 |
| Oct 11 | H | Loveland · E. Cincinnati | L | 6-7 |
| Oct 18 | H | Elder · GCL-South | L | 19-23 |
| Oct 24 | A | Anderson · E. Cincinnati | W | 26-0 |
| Nov 1 | H | Glen Este · E. Cincinnati | W | 36-22 |
| Nov 8 | H | Kings · E. Cincinnati | W | 40-14 |
| Nov 15 | N | Mount Healthy · Southwest Ohio | L | 10-13 |
Opponent schedule application version 20260924.04.