1-9Overall
106Points For
323Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Margaretta · Sandusky Bay | L | 7-19 |
| Sep 6 | A | North Union · MOAC-Red | L | 6-41 |
| Sep 13 | A | Bucyrus · North Central | W | 27-20 |
| Sep 20 | H | Ontario · Northern Ohio | L | 6-45 |
| Sep 27 | H | Loudonville · Mid-Buckeye | L | 14-28 |
| Oct 4 | A | Shelby · Northern Ohio | L | 8-12 |
| Oct 11 | H |
Columbian
· Northern Ohio |
L | 7-35 |
| Oct 18 | A |
Sandusky
· Northern Ohio |
L | 15-32 |
| Oct 25 | H |
Bellevue
· Northern Ohio |
L | 0-40 |
| Nov 1 | A |
Norwalk
· Northern Ohio |
L | 16-51 |
Opponent schedule application version 20260924.04.