6-4Overall
273Points For
222Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Hebron Lakewood · Licking Cty-Big | W | 34-7 |
| Sep 6 | H | West Muskingum · Muskingum Valley | W | 55-12 |
| Sep 13 | H |
Zanesville
· ECOL-Scarlet |
L | 7-49 |
| Sep 20 | A | John Glenn · Muskingum Valley | W | 12-7 |
| Sep 27 | A | Morgan · Muskingum Valley | W | 42-14 |
| Oct 4 | H | Maysville · Muskingum Valley | W | 31-17 |
| Oct 11 | A | Philo · Muskingum Valley | L | 7-28 |
| Oct 18 | H |
Tri-Valley
· Muskingum Valley |
L | 19-55 |
| Oct 25 | H | Crooksville · Muskingum Valley | W | 47-7 |
| Nov 1 | A | New Lexington · Muskingum Valley | L | 19-26 |
Opponent schedule application version 20260924.04.