2-8Overall
108Points For
265Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Piqua · GWOC-North | L | 6-41 |
| Sep 6 | H | Dunbar · Dayton City | W | 18-8 |
| Sep 13 | A | Napoleon · Northern Lakes | L | 0-48 |
| Sep 20 | H |
Columbus DeSales
· Independent |
L | 20-41 |
| Sep 27 | A | Delta · Northwest Ohio | L | 12-38 |
| Oct 4 | H | Waite · Toledo City | L | 18-21 |
| Oct 11 | A | Toledo Woodward · Toledo City | L | 2-6 |
| Oct 17 | A | Start · Toledo City | W | 12-8 |
| Oct 24 | H | Bowsher · Toledo City | L | 8-34 |
| Nov 1 | H |
Scott
· Toledo City |
L | 12-20 |
Opponent schedule application version 20260924.04.