10-2Overall
389Points For
163Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H |
St. Charles
· Independent |
W | 20-0 |
| Sep 6 | A | Princeton · Greater Miami | W | 47-22 |
| Sep 13 | A |
Fremont Ross
· Three Rivers |
W | 60-27 |
| Sep 20 | A | Newark · OCC-Ohio | W | 45-0 |
| Sep 27 | H | Lancaster · OCC-Ohio | W | 35-6 |
| Oct 4 | H | Pickerington Central · OCC-Ohio | W | 49-14 |
| Oct 11 | A | Reynoldsburg · OCC-Ohio | W | 20-3 |
| Oct 18 | H | Groveport-Madison · OCC-Ohio | W | 35-7 |
| Oct 25 | A | Gahanna Lincoln · OCC-Ohio | W | 27-20 |
| Nov 1 | H | Grove City · OCC-Ohio | L | 24-34 |
| Nov 9 | H | Fairfield · Greater Miami | W | 20-10 |
| Nov 16 | A |
Hilliard Davidson
· OCC-Central |
L | 7-20 |
Opponent schedule application version 20260924.04.