8-3Overall
356Points For
203Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Colonel White/Thurgood Marshall · Dayton City | L | 22-32 |
| Sep 6 | H |
Westerville South
· OCC-Cardinal |
W | 24-14 |
| Sep 13 | A | Lakota East · Greater Miami | W | 31-21 |
| Sep 21 | H | Fairborn · GWOC-South | W | 63-7 |
| Sep 27 | A | Dunbar · Dayton City | W | 47-8 |
| Oct 4 | A | Beavercreek · GWOC-Central | W | 25-0 |
| Oct 11 | H | Centerville · GWOC-Central | W | 41-34 |
| Oct 18 | H | Kettering Fairmont · GWOC-Central | W | 47-37 |
| Oct 25 | A | Springfield · GWOC-Central | W | 42-20 |
| Nov 1 | A |
Wayne
· GWOC-Central |
L | 7-14 |
| Nov 9 | A | Elder · GCL-South | L | 7-16 |
Opponent schedule application version 20260924.04.