12-2Overall
442Points For
167Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A |
Upper Arlington
· OCC-Central |
W | 26-7 |
| Sep 6 | H | Brookhaven · CCL-North | W | 27-2 |
| Sep 13 | A | Hartley · Independent | L | 14-28 |
| Sep 20 | H | Columbus Independence · CCL-South | W | 44-18 |
| Sep 26 | H | Walnut Ridge · CCL-South | W | 22-7 |
| Oct 4 | A | Africentric · CCL-South | W | 57-6 |
| Oct 11 | A |
Columbus West
· CCL-South |
W | 48-16 |
| Oct 18 | H | Eastmoor Academy · CCL-South | W | 17-0 |
| Oct 25 | A | Briggs · CCL-South | W | 49-14 |
| Nov 1 | A | Columbus South · CCL-South | W | 37-12 |
| Nov 8 | H |
Dover
· ECOL-Scarlet |
W | 34-14 |
| Nov 15 | N | Brookhaven · CCL-North | W | 20-19 |
| Nov 22 | N | Athens · TVC-Ohio | W | 38-7 |
| Nov 29 | N |
St. Vincent-St. Mary
· Independent |
L | 9-17 |
Opponent schedule application version 20260924.04.