13-2Overall
541Points For
226Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Amanda-Clearcreek · MSL-Buckeye | W | 38-6 |
| Sep 6 | H | Coldwater · Midwest | L | 16-41 |
| Sep 13 | H |
Marion-Franklin
· CCL-South |
W | 28-14 |
| Sep 20 | H |
St. Charles
· Independent |
W | 20-7 |
| Sep 27 | H | Perry Academy (PA) · (Out Of State) | W | 62-7 |
| Oct 4 | A |
Watterson
· Independent |
W | 35-14 |
| Oct 11 | A | Ft. Wayne (IN) Luers · (Out Of State) | W | 49-27 |
| Oct 18 | H | Ironton · Independent | W | 54-0 |
| Oct 25 | A | Withrow · Cincinnati Metro | W | 42-16 |
| Nov 1 | A | Ready · Independent | W | 21-14 |
| Nov 9 | H | Zane Trace · Scioto Valley | W | 64-7 |
| Nov 16 | N | Liberty Union · MSL-Buckeye | W | 14-7 |
| Nov 23 | N | Wheelersburg · Southern Ohio-II | W | 42-20 |
| Nov 30 | N | Akron Manchester · Principals | W | 49-22 |
| Dec 7 | N | Coldwater · Midwest | L | 7-24 |
Opponent schedule application version 20260924.04.