3-7Overall
239Points For
296Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A |
Wayne
· GWOC-Central |
L | 28-62 |
| Sep 6 | H | Fairfield · Greater Miami | L | 24-35 |
| Sep 13 | A |
Upper Arlington
· OCC-Central |
L | 7-31 |
| Sep 20 | A | Groveport-Madison · OCC-Ohio | W | 20-13 |
| Sep 27 | H | Newark · OCC-Ohio | W | 48-10 |
| Oct 4 | H | Reynoldsburg · OCC-Ohio | W | 31-14 |
| Oct 11 | A | Lancaster · OCC-Ohio | L | 19-22 |
| Oct 18 | H | Grove City · OCC-Ohio | L | 14-34 |
| Oct 25 | H | Pickerington North · OCC-Ohio | L | 20-27 |
| Nov 1 | A | Pickerington Central · OCC-Ohio | L | 28-48 |
Opponent schedule application version 20260924.04.