1-9Overall
154Points For
418Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Gibsonburg · Toledo Area | L | 13-35 |
| Sep 6 | A | Hopewell-Loudon · Midland | L | 8-32 |
| Sep 13 | H | North Baltimore · Midland | L | 20-26 |
| Sep 20 | H |
Fostoria
· N. Buckeye |
W | 34-16 |
| Sep 27 | A | Otsego · N. Buckeye | L | 14-35 |
| Oct 4 | A | Woodmore · N. Buckeye | L | 22-49 |
| Oct 11 | H | Eastwood · N. Buckeye | L | 15-65 |
| Oct 18 | H | Millbury Lake · N. Buckeye | L | 14-59 |
| Oct 25 | A | Genoa · N. Buckeye | L | 0-59 |
| Nov 1 | A | Rossford · N. Buckeye | L | 14-42 |
Opponent schedule application version 20260924.04.