9-3Overall
441Points For
252Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | McNicholas · GCL-Co-Ed | W | 37-13 |
| Sep 6 | H | Amelia · SBAAC-American | W | 50-6 |
| Sep 13 | A | Tecumseh · CBC-Kenton Trail | W | 47-24 |
| Sep 20 | A | Ross · Southwest Ohio | W | 17-0 |
| Sep 27 | A | Wilmington · Southwest Ohio | W | 30-14 |
| Oct 4 | H | Talawanda · Southwest Ohio | W | 51-27 |
| Oct 11 | A | Trenton Edgewood · Southwest Ohio | W | 49-14 |
| Oct 18 | A | Little Miami · Southwest Ohio | W | 49-15 |
| Oct 25 | H | Harrison · Southwest Ohio | L | 13-28 |
| Nov 1 | H | Mount Healthy · Southwest Ohio | L | 28-31 |
| Nov 8 | H | Harrison · Southwest Ohio | W | 56-35 |
| Nov 15 | N | Loveland · E. Cincinnati | L | 14-45 |
Opponent schedule application version 20260924.04.