10-1Overall
433Points For
185Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Utica · Licking Cty-Small | W | 28-0 |
| Sep 6 | A | Lucas · Mid-Buckeye | W | 30-7 |
| Sep 13 | H | Danville · Mid-Buckeye | W | 55-54 |
| Sep 21 | H | Northmor · MOAC-Blue | W | 51-26 |
| Sep 27 | A | Ridgedale · MOAC-Blue | W | 55-0 |
| Oct 4 | H | Fredericktown · MOAC-Blue | W | 28-26 |
| Oct 11 | A | Cardington-Lincoln · MOAC-Blue | W | 49-0 |
| Oct 18 | A | Mount Gilead · MOAC-Blue | W | 65-26 |
| Oct 25 | A | East Knox · Mid-Buckeye | W | 45-18 |
| Nov 1 | H | Highland Morrow · MOAC-Blue | W | 18-13 |
| Nov 8 | H | Monroe Central · Pioneer Valley | L | 9-15 |
Opponent schedule application version 20260924.04.