10-3Overall
418Points For
196Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Conotton Valley · OVAC-A | W | 49-13 |
| Sep 2 | A |
Strasburg-Franklin
· Inter-Valley |
L | 17-27 |
| Sep 10 | A | Donahue (WV) · (Out Of State) | W | 30-14 |
| Sep 16 | A | Cameron (WV) · (Out Of State) | W | 47-7 |
| Sep 23 | H | Frontier · Pioneer Valley | W | 56-0 |
| Sep 30 | A | Shadyside · OVAC-AA | L | 6-7 |
| Oct 7 | H | Toronto · OVAC-AA | W | 41-19 |
| Oct 14 | H | Bridgeport · OVAC-AA | W | 21-0 |
| Oct 21 | A | Paden City (WV) · (WV) | W | 47-14 |
| Oct 28 | H | St. John Central · OVAC-A | W | 42-7 |
| Nov 5 | A | Portsmouth East/Sciotoville Community · Southern Ohio-I | W | 27-14 |
| Nov 12 | N | Symmes Valley · Southern Ohio-I | W | 35-34 |
| Nov 19 | N | Buckeye Central · North Central | L | 0-40 |
Opponent schedule application version 20260924.04.