5-6Overall
195Points For
268Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Toronto · OVAC-AA | W | 16-8 |
| Sep 2 | A | East Palestine · ITCL-Upper | L | 13-40 |
| Sep 9 | H | Lisbon · ITCL-Upper | L | 18-28 |
| Sep 16 | A | Lowellville · ITCL-Lower | L | 21-22 |
| Sep 23 | A | Sebring McKinley · ITCL-Lower | W | 14-7 |
| Sep 30 | H | Salineville Southern · ITCL-Lower | L | 7-27 |
| Oct 7 | A | McDonald · ITCL-Lower | W | 35-14 |
| Oct 14 | A | Berlin Center Western Reserve · ITCL-Lower | L | 7-49 |
| Oct 21 | H | Leetonia · ITCL-Lower | W | 28-21 |
| Oct 28 | H | Jackson-Milton · ITCL-Lower | W | 30-6 |
| Nov 5 | A | Shadyside · OVAC-AA | L | 6-46 |
Opponent schedule application version 20260924.04.