11-1Overall
445Points For
198Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | East Clinton · SBAAC-National | W | 41-7 |
| Sep 2 | H | Clinton-Massie · S. Central Ohio | W | 17-2 |
| Sep 9 | A | Eaton · SWBL-Southwest | W | 31-19 |
| Sep 16 | A | Carlisle · SWBL-Buckeye | W | 49-48 |
| Sep 23 | A | Preble Shawnee · SWBL-Buckeye | W | 43-14 |
| Sep 30 | H | Dixie · SWBL-Buckeye | W | 21-0 |
| Oct 7 | H | Oakwood · SWBL-Southwest | W | 42-21 |
| Oct 14 | A | Northridge · SWBL-Buckeye | W | 69-12 |
| Oct 21 | H | Milton-Union · SWBL-Buckeye | W | 49-21 |
| Oct 28 | H | Madison Township · SWBL-Buckeye | W | 45-7 |
| Nov 5 | H | Milton-Union · SWBL-Buckeye | W | 21-17 |
| Nov 12 | N | Chaminade-Julienne · GCL-North | L | 17-30 |
Opponent schedule application version 20260923.01.