3-7Overall
199Points For
335Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Piketon · Scioto Valley | L | 14-21 |
| Sep 2 | A | Jackson · SEOAL | L | 0-49 |
| Sep 9 | A | Western Brown · SBAAC-American | L | 6-36 |
| Sep 16 | H | Vinton County · TVC-Ohio | W | 33-0 |
| Sep 23 | H | Athens · TVC-Ohio | L | 21-42 |
| Sep 30 | H | Lucasville Valley · Southern Ohio-II | L | 14-54 |
| Oct 7 | A | Wheelersburg · Southern Ohio-II | L | 14-34 |
| Oct 14 | A | Portsmouth West · Southern Ohio-II | L | 7-48 |
| Oct 21 | H | Minford · Southern Ohio-II | W | 35-31 |
| Oct 28 | H | McDermott Northwest · Southern Ohio-II | W | 55-20 |
Opponent schedule application version 20260924.04.